Fondi Esteri

HSBC Investmt Funds (Lux) S.A
Fondo Data Valore Prec. Perc. Perc./Anno
HSBC BRIC Eq($) 25/04/2024 22.524 22.547 -0.1% 9.659%
HSBC GIF $ C Pl B P 25/04/2024 8.963 9.018 -0.61% -2.987%
HSBC GIF As Ex J E Dis 25/04/2024 53.854 54.067 -0.39% 10.395%
HSBC GIF Br Bd A Cap 25/04/2024 19.325 19.413 -0.45% 11.133%
HSBC GIF Eur Eq A Cap 25/04/2024 59.274 59.137 0.232% 9.911%
HSBC GIF Eur HYB E Dis 25/04/2024 25.055 25.192 -0.54% 5.686%
HSBC GIF G E M Eq E D 25/04/2024 14.247 14.257 -0.07% 11.549%
HSBC GIF NWI L1 D Hed 25/04/2024 6.172 6.201 -0.46% -0.146%
HSBC GIF P-Eur Eq E C 25/04/2024 52.341 52.221 0.23% 9.363%
Hsbc AsPacExJEqHDv$ 25/04/2024 30.019 30.077 -0.19% 7.641%
Hsbc AsiExJ EqAEuH$ 25/04/2024 19.445 19.437 0.041% 3.547%
Hsbc AsiExJ EqSmCo$ 25/04/2024 93.645 94.308 -0.7% 20.75%
Hsbc AsiP ExJ EqHD$ 25/04/2024 29.977 30.036 -0.19% 6.729%
Hsbc Asia ex Jap Eq 25/04/2024 59.069 59.166 -0.16% 7.733%
Hsbc AsiaExJ EqSmC$ 25/04/2024 82.446 83.031 -0.7% 19.726%
Hsbc AsiaExJ EqSmCo 25/04/2024 75.765 76.304 -0.7% 19.129%
Hsbc AsiaExJapEq($) 25/04/2024 76.834 76.957 -0.16% 9.201%
Hsbc AsiaExJapEq.$ 25/04/2024 68.551 68.662 -0.16% 8.277%
Hsbc AsiaP.ExJEqHiD 25/04/2024 27.62 27.674 -0.19% 6.198%
Hsbc BRIC Eq ($) 25/04/2024 25.454 25.48 -0.1% 10.593%
Hsbc BRIC Eq($) 25/04/2024 25.473 25.499 -0.1% 10.211%
Hsbc BRIC Eq($) Cap 25/04/2024 24.493 24.518 -0.1% 10.21%
Hsbc BRIC Equity E 25/04/2024 19.269 19.333 -0.33% 11.808%
Hsbc BRIC Mar Eq($) 25/04/2024 18.019 18.037 -0.1% 10.485%
Hsbc BRIC MarEq$Cap 25/04/2024 14.197 14.212 -0.1% 9.006%
Hsbc BRIC MarEq($)C 25/04/2024 15.524 15.54 -0.1% 9.555%
Hsbc Brazil B ($) 25/04/2024 19.645 19.691 -0.23% 8.124%
Hsbc Brazil Bd($) 25/04/2024 22.801 22.853 -0.22% 9.106%
Hsbc Brazil Eq 25/04/2024 14.247 14.34 -0.64% 13.359%
Hsbc Brazil Eq($) 25/04/2024 18.626 18.747 -0.64% 15.046%
Hsbc Brazil Equity$ 25/04/2024 15.603 15.705 -0.64% 13.932%
Hsbc Chinese Eq 25/04/2024 82.842 83.245 -0.48% -6.259%
Hsbc Chinese Eq ($) 25/04/2024 91.154 91.596 -0.48% -5.788%
Hsbc Chinese Eq($) 25/04/2024 106.9 107.42 -0.48% -4.982%
Hsbc ClimChg a-cap$ 25/04/2024 12.395 12.539 -1.14% 2.337%
Hsbc ClimChg e-cap$ 25/04/2024 11.425 11.558 -1.15% 1.827%
Hsbc Climate Chg($) 25/04/2024 9.492 9.602 -1.14% 3.219%
Hsbc EU Eq 25/04/2024 68.023 67.865 0.233% 10.852%
Hsbc EU HY Bd 25/04/2024 44.734 44.98 -0.54% 8.694%
Hsbc EUan HY B 25/04/2024 42.459 42.693 -0.54% 8.369%
Hsbc Eur HY Bd 25/04/2024 51.151 51.431 -0.54% 9.351%
Hsbc EurCorCredBdAc 25/04/2024 25.402 25.463 -0.24% 4.282%
Hsbc EurCorCredBdEc 25/04/2024 24.13 24.188 -0.24% 3.968%
Hsbc EurCoreBd aCap 25/04/2024 24.407 24.459 -0.21% 2.745%
Hsbc EurCoreBd eCap 25/04/2024 23.176 23.226 -0.21% 2.435%
Hsbc Eurl.EqSm Co 25/04/2024 85.784 86.845 -1.22% 5.374%
Hsbc Eurl.EqSm Comp 25/04/2024 67.691 68.531 -1.22% 3.959%
Hsbc Eurl.EqSmCosAC 25/04/2024 73.768 74.681 -1.22% 4.481%
Hsbc Eurland Eq 25/04/2024 67.544 67.786 -0.35% 18.039%
Hsbc Eurland Growth 25/04/2024 23.95 24.41 -1.88% 5.155%
Hsbc EurlandEq aCap 25/04/2024 58.258 58.469 -0.36% 17.038%
Hsbc EurlandEq eCap 25/04/2024 53.41 53.604 -0.36% 16.453%
Hsbc Euro Core Bd 25/04/2024 26.981 27.039 -0.21% 3.241%
Hsbc EuroCoreCredBd 25/04/2024 28.355 28.423 -0.23% 4.778%
Hsbc EuroL.Growth I 25/04/2024 26.141 26.642 -1.88% 5.795%
Hsbc Gl Em Mar Bs 25/04/2024 32.003 32.153 -0.46% 7.17%
Hsbc Gl Em Mar Eq 25/04/2024 15.998 15.973 0.157% 8.852%
Hsbc Gl Inv Grade B 25/04/2024 11.702 11.73 -0.23% -4.575%
Hsbc Glb Core+Bd($) 25/04/2024 17.099 17.139 -0.23% -3.83%
Hsbc GlbEmMktB ($) 25/04/2024 34.863 35.027 -0.46% 7.758%
Hsbc GlbEmMktBd($) 25/04/2024 38.864 39.045 -0.46% 8.41%
Hsbc GlbEmMktEq($) 25/04/2024 20.782 20.749 0.159% 10.337%
Hsbc GlbEmMktEq.($) 25/04/2024 18.065 18.037 0.155% 9.399%
Hsbc GlbEmMktL Db $ 25/04/2024 12.042 12.051 -0.07% 0.947%
Hsbc GlbEmMktLo Db$ 25/04/2024 14.191 14.202 -0.07% 1.983%
Hsbc GlbEmMts L Db$ 25/04/2024 12.584 12.593 -0.07% 1.255%
Hsbc GlobalCore+Bd$ 25/04/2024 15.763 15.8 -0.23% -4.287%
Hsbc Hong Kong Eq 25/04/2024 106.7 106.68 0.022% -11.02%
Hsbc HongKongEq ($) 25/04/2024 116.14 116.12 0.024% -10.58%
Hsbc HongKongEq($) 25/04/2024 133.93 133.9 0.026% -9.816%
Hsbc Indian Eq 25/04/2024 273.5 270.18 1.227% 32.407%
Hsbc Indian Eq ($) 25/04/2024 303.83 300.14 1.228% 33.071%
Hsbc Indian Eq($) 25/04/2024 363.67 359.25 1.231% 34.208%
Hsbc NewWorldInc($) 25/04/2024 14.569 14.635 -0.45% 6.134%
Hsbc NewWorldInc. $ 25/04/2024 15.612 15.683 -0.45% 6.771%
Hsbc Thai Eq A-Cap 25/04/2024 18.109 18.05 0.327% -4.97%
Hsbc Thai Eq$ a-cap 25/04/2024 19.754 19.689 0.33% -4.492%
Hsbc Thai Eq($) 25/04/2024 23.084 23.008 0.33% -3.672%
Hsbc Turkey Equity 25/04/2024 57.995 58.17 -0.3% 39.693%
Hsbc TurkeyEq 25/04/2024 53.334 53.496 -0.3% 38.996%
Hsbc TurkeyEquity 25/04/2024 67.701 67.903 -0.29% 41.061%
Hsbc US Eq 25/04/2024 65.18 65.844 -1.0% 16.557%
Hsbc US Eq ($) 25/04/2024 69.765 70.476 -1.0% 16.906%
Hsbc US Eq($) 25/04/2024 76.614 77.394 -1.0% 17.377%
Hsbc US EqA EurHdg$ 25/04/2024 51.31 51.721 -0.79% 11.597%
Hsbc USD Core+Bd $a 25/04/2024 15.622 15.682 -0.38% -3.413%
Hsbc USD Core+Bd($) 25/04/2024 14.824 14.882 -0.39% -3.709%
Fonte: borsa italiana

Fondi Esteri